Being Financially Right
Course details
Being Financially Right
Irrespective of their background and current role, every business leader has to take decisions that have severe financial impacts. These complex decisions have serious impact on business in short as well as long run. This course addresses such critical financial questions.
Modules : 21
Durations : 20-30 mins.
Program Details
Session Name | Description |
---|---|
Introduction of the course Being Financially Right | Introduction of the course Being Financially Right |
Most important financial statements | Learn what to look for in financial statement |
Common-Sizing and Indexing | Learn to evaluate trends so that we can understand what the statements are telling us. |
Standalone or Consolidated Fin Statements | With complex organizations having diversified portfolio - the statements get more complex. Learn how to tackle this complexity. |
The single most important ratio to track | Try to work on |
What is Financial Risk | Learn about when to borrow and when not to borrow. |
When is the short term borrowing prudent? | Learn about pitfalls in borrowing |
Key points to keep in mind when negotiating long-term loans | Learn some basic principles to manage your finances |
What do bankers look for while evaluating loan applicants finantials? | Learn about loans from lenders’ point of view |
Right level of working capital | Capital investments need an approach towards investment – learn about techniques that would be used to evaluate capital investment decisions. |
Major capital investment decision? | taking major capital investment decision |
Receivables and cash discounts. | Poor receivables management impacts working capital and can in run ruin the organization. Learn to control the same. |
Revenue recognition | For long term projects, revenue recognition could help you get the true picture but often it would distort the picture too. Learn why. |
Process Costing | Learn some concepts in costing |
Budgets and targets to track performance and make course corrections? | Operations control is not just about “not spending” it is more about tracking and controlling performance financially. Learn more about budgeting and control. |
Make-or-Buy decisions | Learn when outsource? And When you should not outsource? |
Accept or Reject a Special Order | Do I give special discounts? Do I offer special incentives? |
Sell or Process Further | When should I hit the market? |
Buy New or Repair | When do I throw the machine that is breaking down often? |
What is a share really worth | If I am looking at share price – what is it telling me? |
Risk factors in IPO | How believable are the “risk factors” |
Special offer for students and groups